
| Parameter | Value |
|---|---|
| Tolerance | 5 % |
| Height - Seated (Max) | 0.61 mm |
| Length | 990.6 µm |
| Width | 508 µm |
| Termination | SMD/SMT |
| Max Operating Temperature | 125 °C |
| Min Operating Temperature | -40 °C |
| Case Code (Imperial) | 0402 |
| Case Code (Metric) | 1005 |
| Number of Pins | 2 |
| Composition(Kit Type) | Wirewound |
| Height | 500 µm |
| Packaging | Reel |
| Depth | 650 µm |
| RoHS | Compliant |
| REACH SVHC | No SVHC |
| Self Resonant Frequency | 3.9 GHz |
| Q Factor | 55 |
| Current Rating | 480 mA |
| DC Resistance (DCR) | 195 mΩ |
| Test Frequency | 250 MHz |
| Military Standard | Not |
| Shielding | Unshielded |
| Inductance | 10 nH |
| Core Material | Ceramic |
| inductance tolerance | 5 % |
| Max DC Current | 480 mA |
| DC Current | 480 mA |
| Schedule B | 8504500000 |
| Type | Multilayer |
Stock: 1091
Distributors
pcbx
Unit Price$0.17526
Ext.Price$0.17526
| Qty | Unit Price | Ext.Price |
|---|---|---|
| 1 | $0.17526 | $0.17526 |
| 10 | $0.16927 | $1.69270 |
| 50 | $0.15074 | $7.53700 |
| 100 | $0.13423 | $13.42300 |
| 500 | $0.11229 | $56.14500 |
| 1000 | $0.09394 | $93.94000 |
| 3000 | $0.07859 | $235.77000 |
| 5000 | $0.06574 | $328.70000 |
| 10000 | $0.06070 | $607.00000 |
